<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>A Digital City</title>
	<link>http://adigitalcity.com</link>
	<description>building cities for a digital age</description>
	<lastBuildDate>Tue, 01 Nov 2011 03:39:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Typology for Better Streets: Downtown Oakville</title>
		<description><![CDATA[To inspire a re-imagining of Downtown Oakville with the goal of creating great streets and a vibrant public realm, we presented several alternative street typologies. I was privileged to work with Ryan Felix, Meaghan Mendonca, Matt Perotto, and Graeme Ruck on the project. Take a look at the innovative streetscape design ideas below the fold, [...]]]></description>
		<link>http://adigitalcity.com/2011/07/19/typology-better-streets-downtown-oakville</link>
			</item>
	<item>
		<title>Downtown Oakville Public Space Framework</title>
		<description><![CDATA[This project for Downtown Oakville was completed as a senior study project at the University of Waterloo. The goal was to inspire the Town of Oakville to re-imagine their Downtown as an even better and more successful place. It consists of a Public Realm Vision that enhances the existing street network, open spaces and builds [...]]]></description>
		<link>http://adigitalcity.com/2011/05/07/downtown-oakville-public-space-framework</link>
			</item>
	<item>
		<title>Guelph: the Woods Redevelopment</title>
		<description><![CDATA[]]></description>
		<link>http://adigitalcity.com/2011/05/07/guelph-the-woods-redevelopment</link>
			</item>
	<item>
		<title>West Link, Edmonton</title>
		<description><![CDATA[This animated 3D visualization was produced as a promotion for a shopping centre redevelopment called West Link, owned by Terracap Management Inc. in Edmonton. The project including model setup, rendering, and video production, and it was done in collaboration with MyMoxie.]]></description>
		<link>http://adigitalcity.com/2011/05/06/west-link-edmonton</link>
			</item>
	<item>
		<title>Article about DSEA Conference</title>
		<description><![CDATA[Urban Marvel &#8220;captured the imagination and admiration of the judging panel and audience&#8221; during our award winning presentation at the DSEA design competition for Seaton, according to an article featured on the City of Pickering View on Business website. Take a look at our plan for Seaton here. For posterity, I&#8217;ve reprinted the article below. [...]]]></description>
		<link>http://adigitalcity.com/2011/03/09/article-dsea-conference</link>
			</item>
	<item>
		<title>Award Winning Design for Seaton</title>
		<description><![CDATA[In October, I participated in a great urban design competition with team Urban Marvel: Ryan Felix, Matt Perotto, Graeme Ruck, and myself, Jeremy Krygsman. Through, hard work, dedication, unique ideas, and a great presentation, we received the first place award in the competition. The City Of Pickering is a rapidly growing metropolitan region on the [...]]]></description>
		<link>http://adigitalcity.com/2010/12/12/award-winning-design-for-seaton</link>
			</item>
	<item>
		<title>5000 Taschereau Boulevard</title>
		<description><![CDATA[Get the Flash Player to see this player. var s1 = new SWFObject("https://media.dreamhost.com/mp5/player.swf","ply","852","504","9","#FFFFFF"); s1.addParam("allowfullscreen","true"); s1.addParam("allowscriptaccess","always"); s1.addParam("flashvars","file=http://files.adigitalcity.com/wp-content/uploads/2010/11/ADC_Promo_LQ.flv&#038;image=http://adigitalcity.com/wp-content/uploads/2010/11/path3_1600.jpg"); s1.addParam('image','http://adigitalcity.com/wp-content/uploads/2010/11/path3_1600.jpg'); s1.write("mvcontainer2"); This 3D modeling/rendering animation was produced as a promotion for a shopping centre redevelopment on Taschereau Boulevard in Montreal. It was a pleasure to work with my friend Ryan Felix and his associate Nick Shippers of MyMoxie [...]]]></description>
		<link>http://adigitalcity.com/2010/11/03/5000-taschereau-boulevard</link>
			</item>
	<item>
		<title>Streetscapes and Walkability</title>
		<description><![CDATA[Original research into the effects of green plantings on urban streets show that street trees are greatly appreciated by pedestrians, with a moderate level of greenery preferred by most.]]></description>
		<link>http://adigitalcity.com/2010/10/28/streetscapes-and-walkability</link>
			</item>
	<item>
		<title>Why I Do Visualization</title>
		<description><![CDATA[I am an urban planner who specializes in visualization. Why do I do what I do? For me, visualization is about ideas&#8230; the generation of new ideas involves both the spark, and the outlet, a way of showing to the world that the idea is valid. Urban design is about how the city looks, feels, [...]]]></description>
		<link>http://adigitalcity.com/2010/10/26/why-i-do-visualization</link>
			</item>
	<item>
		<title>Grimsby Community Improvement Plan</title>
		<description><![CDATA[Grimsby is a small town of about 25,000 people on the green side of Ontario&#8217;s Golden Horseshoe, situated across Lake Ontario on the Niagara Peninsula. It is within one of the province&#8217;s richest agricultural areas for grapes (wine), peaches, and other fruit of all kinds (fresh Ontario strawberries, by the way, are the best). I [...]]]></description>
		<link>http://adigitalcity.com/2010/08/10/grimsby-community-improvement-plan</link>
			</item>
</channel>
</rss>

