<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for A Digital City</title>
	<atom:link href="http://adigitalcity.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://adigitalcity.com</link>
	<description>building cities for a digital age</description>
	<lastBuildDate>Sun, 20 Nov 2011 19:14:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Award Winning Design for Seaton by Shari</title>
		<link>http://adigitalcity.com/2010/12/12/award-winning-design-for-seaton/comment-page-1#comment-3712</link>
		<dc:creator>Shari</dc:creator>
		<pubDate>Sun, 20 Nov 2011 19:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=1002#comment-3712</guid>
		<description>Hi, 
Great job. I have Some suggestions, it is for your referance only. Thank you.

1. How to create the community identity?(my suggestion: 
from social thought: increase (1)Residents’ self-consciousness(2)Resident self-regulated.(3)Community self-determined(4)Evironment self-Identity
2. May be the preserved agriculture land can be connected with the school, increase the educational purposes.
3.Apply green building standares, create different design style for identity.
4. the commercial district, town center and large retail area should not be separate, a boulevard can reduce the impace.</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Great job. I have Some suggestions, it is for your referance only. Thank you.</p>
<p>1. How to create the community identity?(my suggestion:<br />
from social thought: increase (1)Residents’ self-consciousness(2)Resident self-regulated.(3)Community self-determined(4)Evironment self-Identity<br />
2. May be the preserved agriculture land can be connected with the school, increase the educational purposes.<br />
3.Apply green building standares, create different design style for identity.<br />
4. the commercial district, town center and large retail area should not be separate, a boulevard can reduce the impace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Downtown Oakville Public Space Framework by &#187; Typology for Better Streets: Downtown Oakville &#187; A Digital City</title>
		<link>http://adigitalcity.com/2011/05/07/downtown-oakville-public-space-framework/comment-page-1#comment-3545</link>
		<dc:creator>&#187; Typology for Better Streets: Downtown Oakville &#187; A Digital City</dc:creator>
		<pubDate>Wed, 20 Jul 2011 03:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=1245#comment-3545</guid>
		<description>[...] innovative streetscape design ideas are available below the fold. Other Links: Downtown Oakville Public Space Framework Project Report Presentation to [...]</description>
		<content:encoded><![CDATA[<p>[...] innovative streetscape design ideas are available below the fold. Other Links: Downtown Oakville Public Space Framework Project Report Presentation to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Award Winning Design for Seaton by &#187; Article on DSEA Conference &#187; A Digital City</title>
		<link>http://adigitalcity.com/2010/12/12/award-winning-design-for-seaton/comment-page-1#comment-3168</link>
		<dc:creator>&#187; Article on DSEA Conference &#187; A Digital City</dc:creator>
		<pubDate>Thu, 10 Mar 2011 02:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=1002#comment-3168</guid>
		<description>[...] to an article featured on the City of Pickering View on Business website. Take a look at our plan for Seaton here. For posterity, I&#8217;ve reprinted the article [...]</description>
		<content:encoded><![CDATA[<p>[...] to an article featured on the City of Pickering View on Business website. Take a look at our plan for Seaton here. For posterity, I&#8217;ve reprinted the article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Award Winning Design for Seaton by Glenn Scheels</title>
		<link>http://adigitalcity.com/2010/12/12/award-winning-design-for-seaton/comment-page-1#comment-3052</link>
		<dc:creator>Glenn Scheels</dc:creator>
		<pubDate>Tue, 14 Dec 2010 15:23:38 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=1002#comment-3052</guid>
		<description>Jeremy,  this is a great piece of work.  congratulations,  well deserved.</description>
		<content:encoded><![CDATA[<p>Jeremy,  this is a great piece of work.  congratulations,  well deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grimsby Community Improvement Plan by Sam V</title>
		<link>http://adigitalcity.com/2010/08/10/grimsby-community-improvement-plan/comment-page-1#comment-2965</link>
		<dc:creator>Sam V</dc:creator>
		<pubDate>Mon, 23 Aug 2010 14:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=914#comment-2965</guid>
		<description>hey Jeremy

I found you on simphoni.net

I am also at the University of Waterloo in City Planning but a year behind you (I am starting 3A in September) and I was parousing your blog. I really like your design techniques and the work you did on Belmont. I did 210 in the winter and particularly remember your design from the examples (I was team six too!! LOL)

This project, is it for one of the design classes? It looks great!!

I also saw your subway station design. It looks very modern and would give Troonto&#039;s downtown a great makeover.

Anyway, I am going to pay closer attention to your blog! It&#039;s great to see the ideas of fellow planners in print!

Cheers,

Sam</description>
		<content:encoded><![CDATA[<p>hey Jeremy</p>
<p>I found you on simphoni.net</p>
<p>I am also at the University of Waterloo in City Planning but a year behind you (I am starting 3A in September) and I was parousing your blog. I really like your design techniques and the work you did on Belmont. I did 210 in the winter and particularly remember your design from the examples (I was team six too!! LOL)</p>
<p>This project, is it for one of the design classes? It looks great!!</p>
<p>I also saw your subway station design. It looks very modern and would give Troonto&#8217;s downtown a great makeover.</p>
<p>Anyway, I am going to pay closer attention to your blog! It&#8217;s great to see the ideas of fellow planners in print!</p>
<p>Cheers,</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Songdo International City by M. Mendonca</title>
		<link>http://adigitalcity.com/2009/09/25/new-songdo-international-city/comment-page-1#comment-2285</link>
		<dc:creator>M. Mendonca</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=275#comment-2285</guid>
		<description>Good to see this posted, great job on the graphics/video Jeremy!</description>
		<content:encoded><![CDATA[<p>Good to see this posted, great job on the graphics/video Jeremy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Songdo International City by Jeremy Krygsman</title>
		<link>http://adigitalcity.com/2009/09/25/new-songdo-international-city/comment-page-1#comment-1889</link>
		<dc:creator>Jeremy Krygsman</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=275#comment-1889</guid>
		<description>Thanks Mr Wylie!

Kyle, I used 3D Studio MAX for the model and rendering.</description>
		<content:encoded><![CDATA[<p>Thanks Mr Wylie!</p>
<p>Kyle, I used 3D Studio MAX for the model and rendering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Songdo International City by L. Wylie</title>
		<link>http://adigitalcity.com/2009/09/25/new-songdo-international-city/comment-page-1#comment-1880</link>
		<dc:creator>L. Wylie</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=275#comment-1880</guid>
		<description>Pretty cool/awesome/epic (insert current slang word here)work Jeremy!  Especially your Green City Video.</description>
		<content:encoded><![CDATA[<p>Pretty cool/awesome/epic (insert current slang word here)work Jeremy!  Especially your Green City Video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Songdo International City by Kyle</title>
		<link>http://adigitalcity.com/2009/09/25/new-songdo-international-city/comment-page-1#comment-1878</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Fri, 27 Nov 2009 05:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=275#comment-1878</guid>
		<description>This is truly epic.... This is the most amazing thing ive ever seen ever.... What program did you use to make it....anyways...GREAT WORK</description>
		<content:encoded><![CDATA[<p>This is truly epic&#8230;. This is the most amazing thing ive ever seen ever&#8230;. What program did you use to make it&#8230;.anyways&#8230;GREAT WORK</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Songdo International City by Jeremy Krygsman</title>
		<link>http://adigitalcity.com/2009/09/25/new-songdo-international-city/comment-page-1#comment-1747</link>
		<dc:creator>Jeremy Krygsman</dc:creator>
		<pubDate>Tue, 06 Oct 2009 03:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://adigitalcity.com/?p=275#comment-1747</guid>
		<description>Thanks Doug.  Congratulations on the school opening, it&#039;s great to see a Canadian connection in the New Songdo.</description>
		<content:encoded><![CDATA[<p>Thanks Doug.  Congratulations on the school opening, it&#8217;s great to see a Canadian connection in the New Songdo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

