<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Digital City &#187; A Digital City</title>
	<atom:link href="http://adigitalcity.com/category/adigitalcity/feed" rel="self" type="application/rss+xml" />
	<link>http://adigitalcity.com</link>
	<description>building cities for a digital age</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A Digital City 3.0</title>
		<link>http://adigitalcity.com/2009/09/22/welcome-to-a-digital-city-3-0</link>
		<comments>http://adigitalcity.com/2009/09/22/welcome-to-a-digital-city-3-0#comments</comments>
		<pubDate>Wed, 23 Sep 2009 01:29:26 +0000</pubDate>
		<dc:creator>Jeremy Krygsman</dc:creator>
				<category><![CDATA[A Digital City]]></category>

		<guid isPermaLink="false">http://adigitalcity.com/?p=233</guid>
		<description><![CDATA[Welcome to A Digital City version 3! My goal for the new layout was to permit a more visually immersive experience, especially with the custom background feature. In the coming months, I will be updating my portfolio to include all the goodies I&#8217;ve been working on recently, so look forward to it! If you have [...]]]></description>
			<content:encoded><![CDATA[<div class="caption"><a href="http://adigitalcity.com/wp-content/uploads/2009/09/adclogo9.png" rel="lightbox[233]"><img src="http://adigitalcity.com/wp-content/uploads/2009/09/adclogo9-140x105.png" rel="lightbox" alt="adclogo9" title="adclogo9" width="140" height="105" class="alignnone size-thumbnail wp-image-235" /></a></div>
<p> Welcome to A Digital City version 3!  My goal for the new layout was to permit a more visually immersive experience, especially with the custom background feature.  In the coming months, I will be updating my portfolio to include all the goodies I&#8217;ve been working on recently, so look forward to it!</p>
<p>If you have any feedback (especially negatives!), let me know in the comments section.  Otherwise, enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://adigitalcity.com/2009/09/22/welcome-to-a-digital-city-3-0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to A Digital City</title>
		<link>http://adigitalcity.com/2008/06/03/welcome-to-a-digital-city</link>
		<comments>http://adigitalcity.com/2008/06/03/welcome-to-a-digital-city#comments</comments>
		<pubDate>Wed, 04 Jun 2008 01:01:07 +0000</pubDate>
		<dc:creator>Jeremy Krygsman</dc:creator>
				<category><![CDATA[A Digital City]]></category>

		<guid isPermaLink="false">http://adigitalcity.com/?p=6</guid>
		<description><![CDATA[Hi, I&#8217;m Jeremy Krygsman. I&#8217;m starting this blog to act as my outlet for all that I learn related to the profession of city planning. I&#8217;m currently finished my first year at the University of Waterloo&#8217;s School of Planning, and loving every minute of it. I have lots of ideas, from big to small (mostly [...]]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;m Jeremy Krygsman.  I&#8217;m starting this blog to act as my outlet for all that I learn related to the profession of city planning.  I&#8217;m currently finished my first year at the University of Waterloo&#8217;s School of Planning, and loving every minute of it.  I have lots of ideas, from big to small (mostly big though!), which I would love to see come to fruition &#8211; and the first step is toward that is to develop them in detail and show them to the world!  I hope my readers will find my ideas interesting, thought provoking, and practical.</p>
<p>They tell you, when you go to university, that you can change the world.  This is the beginning of my attempt at doing just that!</p>
]]></content:encoded>
			<wfw:commentRss>http://adigitalcity.com/2008/06/03/welcome-to-a-digital-city/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
